Pricing
Flowplayer is now part of Wowza
Video Platform Growth Plan
Best For: Creators just starting out or exploring what they need
$99
one-time purchase
- 10+10 ingest hours (VOD+live)
- 320 viewing hours
- 100 GB Storage (no high watermark)
Player Only Plan
Best For: Teams with an existing system needing a player
Custom Pricing
Contact for pricing
- Web/HTML5, iOS SDK, Android SDK
- Start building, scale as needed
- All usage billed separately
Video Platform Enterprise
Best For: Large audiences or high-volume video
Enterprise Plans
Built for your needs
- Annual plans available
- Discounted rates on hours and storage
- 24×7 and real-time streaming at scale available
Custom Options
Contact us for a custom plan based on your needs
| Player | Capabilities | Capabilities | Capabilities |
|---|---|---|---|
| White-label HTML5 Video Player | |||
| Branded test HTML5 Video Player | |||
| Extensive Skinning & Customisation Options | |||
| Player API | |||
| Player Plugins | |||
| Chromecast & Airplay | |||
| React & VUE Support | |||
| DRM Encryption Capabilities | |||
| Domain Locking | |||
| iOS & Android Mobile SDK | |||
| GEO Blocking | |||
| Video Platform | Capabilities | Capabilities | Capabilities |
| Video Hosting (storage) | |||
| Global video delivery (streaming) | |||
| Adaptive bitrate streaming (HLS & DASH) | |||
| HD encoding | |||
| Multi-level Experience Customisation | |||
| Javascript, iFrame & AMP Embedding | |||
| Powerful Platform API | |||
| Dynamic Recommendations & Playlists | |||
| Content recommendation engine | |||
| AI Powered VOD Transcriptions | |||
| Workspaces | |||
| Unlimited Seats with rights management | |||
| DRM Encryption | |||
| Qualified User Limiter & Paywall Integrations | |||
| Analytics | Capabilities | Capabilities | Capabilities |
| Real-time Analytics Dashboard | |||
| Video-On-Demand Analytics | |||
| Analytics API | |||
| Export History | |||
| Player Analytics | |||
| Actionable Advertising Analytics | |||
| Livestream Analytics | |||
| Livestreaming | Capabilities | Capabilities | Capabilities |
| Simulated Livestreams (VOD to Live) | |||
| Live Dashboard | |||
| Adaptive Bitrate LIVE Streaming | |||
| Scheduled & 24/7 Set-Ups | |||
| Live Recordings (with auto-replace VOD capability) | |||
| Livestreaming API | |||
| Realtime Analytics & Diagnostics | |||
| DVR | |||
| Advertising | Capabilities | Capabilities | Capabilities |
| VAST, VPAID & VMAP support | |||
| Ad Scheduling (Pre, Mid & Post-Roll Support) | |||
| Optimised Ad-Pod Technology | |||
| Outstream capability | |||
| Support | Capabilities | Capabilities | Capabilities |
| Self-service Knowledge Base | |||
| Self-service Demos & Advanced Set-ups | |||
| Email Support | |||
| Dedicated SLA & Support Plan | |||
| Customer Success Manager | |||
| Roadmap Access |